Confluent Community versions, release date, bug fix release date, and key library dependencies.
Release dates are based on date of the .tar.gz archive located at Confluent Community Downloads.
Additional version information can be obtained by cross-referencing Apache Kafka Versions.
Version | Release | .X Release | Kafka | Kafka Build | Scala | ZK | RocksDB | Jackson | slf4j | Jetty | Avro | Protobuf | ksqlDB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.3.1 | 12/13/2022 | 3.3 | 3.3.1 | 2.13.10 | 3.6.3 | 7.1.2 | 2.13.4 | 1.7.36 | 9.4.48 | 1.11.0 | 3.19.6 | 0.28.2 | |
7.3.0 | 10/12/2022 | 3.3 | 3.3.1 | 2.13.8 | 3.6.3 | 6.29.4.1 | 2.13.3 | 1.7.36 | 9.4.48 | 1.11.0 | 3.19.4 | 0.28.2 | |
7.2.2 | 9/19/2022 | 3.2 | 3.2.3 | 2.13.8 | 3.6.3 | 6.29.4.1 | 2.13.3 | 1.7.36 | 9.4.48 | 1.11.0 | 3.19.4 | 0.26.0 | |
7.2.1 | 7/13/2022 | 3.2 | 3.2.0 | 2.13.8 | 3.6.3 | 6.29.4.1 | 2.13.2 | 1.7.36 | 9.4.44 | 1.11.0 | 3.19.4 | 0.26.0 | |
7.2.0 | 7/5/2022 | 3.2 | 3.2.0 | 2.13.8 | 3.6.3 | 6.29.4.1 | 2.13.2 | 1.7.36 | 9.4.44 | 1.11.0 | 3.19.4 | 0.26.0 | |
7.1.4 | 9/19/2022 | 3.1 | 3.1.0 | 2.13.6 | 3.6.3 | 6.22.1.1 | 2.12.3 | 1.7.36 | 9.4.48 | 1.11.0 | 3.19.4 | 0.23.0 | |
7.1.3 | 7/13/2022 | 3.1 | 3.1.0 | 2.13.6 | 3.6.3 | 6.22.1.1 | 2.12.3 | 1.7.30 | 9.4.44 | 1.11.0 | 3.19.4 | 0.23.0 | |
7.1.2 | 6/23/2022 | 3.1 | 3.1.0 | 2.13.6 | 3.6.3 | 6.22.1.1 | 2.12.3 | 1.7.30 | 9.4.44 | 1.11.0 | 3.19.4 | 0.23.0 | |
7.1.1 | 4/15/2022 | 3.1 | 3.1.0 | 2.13.6 | 3.6.3 | 6.22.1.1 | 2.12.3 | 1.7.30 | 9.4.44 | 1.11.0 | 3.17.3 | 0.23.0 | |
7.1.0 | 4/1/202 2 | 3.1 | 3.1.0 | 2.13.6 | 3.6.3 | 6.22.1.1 | 2.12.3 | 1.7.30 | 9.4.44 | 1.11.0 | 3.17.3 | 0.23.0 7 | |
7.0.6 | 9/19/2022 | 3.0 | 3.0.2+ 6 | 2.13.6 | 3.6.3 | 6.19.3 | 2.13.2 | 1.7.36 | 9.4.48 | 1.11.0 | 3.19.4 | 0.21.0 | |
7.0.5 | 7/13/2022 | 3.0 | 3.0.1 | 2.13.6 | 3.6.3 | 6.19.3 | 2.12.6 | 1.7.30 | 9.4.44 | 1.11.0 | 3.19.4 | 0.21.0 | |
7.0.4 | 6/18/2022 | 3.0 | 3.0.1 | 2.13.6 | 3.6.3 | 6.19.3 | 2.12.6 | 1.7.30 | 9.4.44 | 1.11.0 | 3.19.4 | 0.21.0 | |
7.0.3 | 4/15/2022 | 3.0 | 3.0.1 | 2.13.6 | 3.6.3 | 6.19.3 | 2.12.6 | 1.7.30 | 9.4.44 | 1.11.0 | 3.17.3 | 0.21.0 | |
7.0.2 | 3/31/2022 | 3.0 | 3.0.1 5 | 2.13.6 | 3.6.3 | 6.19.3 | 2.12.6 | 1.7.30 | 9.4.44 | 1.11.0 | 3.17.3 | 0.21.0 | |
7.0.1 | 12/3/2021 | 3.0 | 3.0.0+ 4 | 2.13.6 | 3.6.3 | 6.19.3 | 2.12.3 | 1.7.30 | 9.4.43 | 1.10.1 | 3.17.3 | 0.21.0 | |
7.0.0 | 10/21/2021 | 3.0 | 3.0.0 | 2.13.6 | 3.6.3 | 6.19.3 | 2.12.3 | 1.7.30 | 9.4.43 | 1.10.1 | 3.17.3 | 0.21.0 | |
6.2.7 | 9/19/2022 | 2.8 | 2.8.2 | 2.13.5 | 3.5.9 | 5.18.4 | 2.13.2 | 1.7.36 | 9.4.48 | 1.10.1 | 3.19.4 | 0.17.0 | |
6.2.6 | 7/18/2022 | 2.8 | 2.8.1+ | 2.13.5 | 3.5.9 | 5.18.4 | 2.13.2 | 1.7.30 | 9.4.44 | 1.10.1 | 3.19.4 | 0.17.0 | |
6.2.5 | 6/18/2022 | 2.8 | 2.8.1+ | 2.13.5 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.44 | 1.10.1 | 3.19.4 | 0.17.0 | |
6.2.4 | 4/18/2022 | 2.8 | 2.8.1+ | 2.13.5 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.44 | 1.10.1 | 3.19.4 | 0.17.0 | |
6.2.3 | 3/5/2022 | 2.8 | 2.8.1+ | 2.13.5 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.44 | 1.10.1 | 3.11.4 | 0.17.0 | |
6.2.2 | 12/2/2021 | 2.8 | 2.8.1+ 3 | 2.13.5 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.43 | 1.10.1 | 3.11.4 | 0.17.0 | |
6.2.1 | 8/27/2021 | 2.8 | 2.8.0 | 2.13.5 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.43 | 1.10.1 | 3.11.4 | 0.17.0 | |
6.2.0 | 6/5/2021 | 2.8 | 2.8.0 | 2.13.5 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.40 | 1.10.1 | 3.11.4 | 0.17.0 | |
6.1.8 | 9/19/2022 | 2.7 | 2.7.2 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.48 | 1.9.2 | 3.19.4 | 0.14.0 | |
6.1.7 | 7/18/2022 | 2.7 | 2.7.2 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.44 | 1.9.2 | 3.19.4 | 0.14.0 | |
6.1.6 | 6/18/2022 | 2.7 | 2.7.2 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.44 | 1.9.2 | 3.19.4 | 0.14.0 | |
6.1.5 | 3/25/2022 | 2.7 | 2.7.2 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.44 | 1.9.2 | 3.11.4 | 0.14.0 | |
6.1.4 | 11/23/2021 | 2.7 | 2.7.2 2 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.43 | 1.9.2 | 3.11.4 | 0.14.0 | |
6.1.3 | 8/27/2021 | 2.7 | 2.7.1 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.43 | 1.9.2 | 3.11.4 | 0.14.0 | |
6.1.2 | 6/10/2021 | 2.7 | 2.7.1 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.40 | 1.9.2 | 3.11.4 | 0.14.0 | |
6.1.1 | 3/16/2021 | 2.7 | 2.7.0 | 2.13.3 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.38 | 1.9.2 | 3.11.4 | 0.14.0 | |
6.1.0 | 2/4/2021 | 2.7 | 2.7.0 | 2.13.3 | 3.5.8 | 5.18.4 | 2.10.5 | 1.7.30 | 9.1.33 | 1.9.2 | 3.11.4 | 0.14.0 | |
6.0.10 | 9/19/2022 | 2.6 | 2.6.3 | 2.13.2 | 3.5.9 | 5.18.4 | 2.13.2 | 1.7.36 | 9.4.48 | 1.9.2 | 3.19.4 | 0.14.0 | |
6.0.9 | 7/18/2022 | 2.6 | 2.6.3 | 2.13.2 | 3.5.9 | 5.18.4 | 2.13.2 | 1.7.30 | 9.4.44 | 1.9.2 | 3.19.4 | 0.14.0 | |
6.0.8 | 6/18/2022 | 2.6 | 2.6.3 | 2.13.2 | 3.5.9 | 5.18.4 | 2.13.2 | 1.7.30 | 9.4.44 | 1.9.2 | 3.19.4 | 0.14.0 | |
6.0.7 | 6/2/2022 | 2.6 | 2.6.3 | 2.13.2 | 3.5.9 | 5.18.4 | 2.13.2 | 1.7.30 | 9.4.44 | 1.9.2 | 3.19.4 | 0.14.0 | |
6.0.6 | 3/25/2022 | 2.6 | 2.6.3 | 2.13.2 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.44 | 1.9.2 | 3.19.4 | 0.14.0 | |
6.0.5 | 11/22/2021 | 2.6 | 2.6.3 1 | 2.13.2 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.43 | 1.9.2 | 3.11.4 | 0.14.0 | |
6.0.4 | 8/26/2021 | 2.6 | 2.6.2 | 2.13.2 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.43 | 1.9.2 | 3.11.4 | 0.11.0 | |
6.0.3 | 6/11/2021 | 2.6 | 2.6.2 | 2.13.2 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.40 | 1.9.2 | 3.11.4 | 0.11.0 | |
6.0.2 | 2/23/2021 | 2.6 | 2.6.1 | 2.13.2 | 3.5.9 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.36 | 1.9.2 | 3.11.4 | 0.11.0 | |
6.0.1 | 11/20/2020 | 2.6 | 2.6.0 | 2.13.2 | 3.5.8 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.24 | 1.9.2 | 3.11.4 | 0.11.0 | |
6.0.0 | 9/25/2020 | 2.6 | 2.6.0 | 2.13.2 | 3.5.8 | 5.18.4 | 2.10.5 | 1.7.30 | 9.4.24 | 1.9.2 | 3.11.4 | 0.11.0 | |
5.5.12 | 9/19/2022 | 2.5 | 2.5.1 | 2.12.10 | 3.5.9 | 5.18.3 | 2.13.2 | 1.7.36 | 9.4.48 | 1.9.2 | 3.19.4 | 0.7.0 | |
5.5.11 | 7/18/2022 | 2.5 | 2.5.1 | 2.12.10 | 3.5.9 | 5.18.3 | 2.13.2 | 1.7.30 | 9.4.44 | 1.9.2 | 3.19.4 | 0.7.0 | |
5.5.10 | 6/22/2022 | 2.5 | 2.5.1 | 2.12.10 | 3.5.9 | 5.18.3 | 2.13.2 | 1.7.30 | 9.4.44 | 1.9.2 | 3.19.4 | 0.7.0 | |
5.5.9 | 6/2/2022 | 2.5 | 2.5.1 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.30 | 9.4.44 | 1.9.2 | 3.19.4 | 0.7.0 | |
5.5.8 | 3/25/2022 | 2.5 | 2.5.1 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.30 | 9.4.44 | 1.9.2 | 3.19.4 | 0.7.0 | |
5.5.7 | 11/25/2021 | 2.5 | 2.5.1 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.30 | 9.4.43 | 1.9.2 | 3.11.4 | 0.7.0 | |
5.5.6 | 9/16/2021 | 2.5 | 2.5.1 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.30 | 9.4.43 | 1.9.2 | 3.11.4 | 0.7.0 | |
5.5.5 | 6/7/2021 | 2.5 | 2.5.1 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.30 | 9.4.40 | 1.9.2 | 3.11.4 | 0.7.0 | |
5.5.4 | 4/13/2021 | 2.5 | 2.5.1 | 2.12.10 | 3.5.9 | 5.18.3 | 2.10.5 | 1.7.30 | 9.4.39 | 1.9.2 | 3.11.4 | 0.7.0 | |
5.5.3 | 12/20/2020 | 2.5 | 2.5.1 | 2.12.10 | 3.5.8 | 5.18.3 | 2.10.5 | 1.7.30 | 9.4.33 | 1.9.2 | 3.11.4 | 0.7.0 | |
5.5.2 | 9/28/2020 | 2.5 | 2.5.1 | 2.12.10 | 3.5.8 | 5.18.3 | 2.10.2 | 1.7.30 | 9.4.24 | 1.9.2 | 3.11.4 | 0.7.0 | |
5.5.1 | 6/18/2020 | 2.5 | 2.5.0 | 2.12.10 | 3.5.8 | 5.18.3 | 2.10.2 | 1.7.30 | 9.4.24 | 1.9.2 | 3.11.4 | 0.7.0 | |
5.5.0 | 4/18/2020 | 2.5 | 2.5.0 | 2.12.10 | 3.5.7 | 5.18.3 | 2.10.2 | 1.7.30 | 9.4.24 | 1.9.2 | 3.11.4 | 0.7.0 |
To see unsupported version details, check out end of support.
Footnotes
1 technically 2.6.3 wasn’t released yet, both tagged on 11/22/2021, but Confluent commit was 12 hours earlier.
2 technically 2.7.2 wasn’t released yet, but no commits to 2.7 branch after Confluent’s 6.1.4 was tagged.
3 2.8.1 + KAFKA-13406 and KAFKA-12257
4 3.0.0 + KAFKA-13461 , KAFKA-13469 , KAFKA-13472 , KAFKA-13406 , KAFKA-12226 , KAFKA-12487 , KAFKA-13396 , KAFKA-13430 , KAFKA-9887 , KAFKA-13391 , KAFKA-12762 , KAFKA-9747 , KAFKA-13309 , KAFKA-13296 , KAFKA-13315 , KAFKA-13312
5 3.0.1 reverted KAFKA-13673, reverted KAFKA-13598
6 3.0.2 + KAFKA-14044
6 3.1.0 + KAFKA-6502, reverted KAFKA-13673, reverted KAFKA-13598
7 Information pulled from Confluent Release Video Confluent Platform 7.1| New Features + Updates, not from release notes of git repository.