Confluent Community versions, release date, bug fix release date, and key library dependencies.
Release dates are based on date of the .tar.gz archive located at Confluent Community Downloads.
Releases between Apache Kafka and Confluent Community are tracked by release branches, not by actual releases. Therefore, Confluent Community 7.x.0 (which is based on Apache Kafka 3.x) may have bug-fixes that are in Apache Kafka release 3.x.1.
no longer supply ksqlDB release assocation, as it has become harder and harder to track CE releases between the products.
Additional version information can be obtained by cross-referencing Apache Kafka Versions.
Starting with 8.x release, Community Edition support is 1 year from release, Confluent Platform still has 3 year support.
Version | Release | .x Release | Kafka | Scala | ZK | RocksDB | Jackson | slf4j | Jetty | Netty | Avro | Protobuf |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0.0 | 05/30/2025 | 4.0 | 2.13.15 | 9.7.3 | 2.16.2 | 1.7.36 | 12.0.15 | 1.11.4 | 4.29.3 | |||
7.9.2 | 06/05/2025 | 3.9 | 2.13.15 | 3.8.4 | 7.9.2 | 2.16.2 | 1.7.36 | 9.4.57 | 4.1.119 | 1.11.4 | 3.25.5 | |
7.9.1 | 04/25/2025 | 3.9 | 2.13.15 | 3.8.4 | 7.9.2 | 2.16.2 | 1.7.36 | 9.4.57 | 4.1.118 | 1.11.4 | 3.25.5 | |
7.9.0 | 02/13/2025 | 3.9 | 2.13.14 | 3.8.4 | 7.9.2 | 2.16.2 | 1.7.36 | 9.4.57 | 4.1.115 | 1.11.4 | 3.25.5 | |
7.8.3 | 05/30/2025 | 3.8 | 2.13.14 | 3.8.4 | 7.9.2 | 2.16.2 | 1.7.36 | 9.4.57 | 4.1.118 | 1.11.4 | 3.25.5 | |
7.8.2 | 03/06/2025 | 3.8 | 2.13.14 | 3.8.4 | 7.9.2 | 2.16.2 | 1.7.36 | 9.4.57 | 4.1.118 | 1.11.4 | 3.25.5 | |
7.8.1 | 01/28/2025 | 3.8 | 2.13.14 | 3.8.4 | 7.9.2 | 2.16.2 | 1.7.36 | 9.4.56 | 4.1.115 | 1.11.4 | 3.25.5 | |
7.8.0 | 11/23/2024 | 3.8 | 2.13.14 | 3.8.4 | 7.9.2 | 2.16.2 | 1.7.36 | 9.4.56 | 4.1.110 | 1.11.4 | 3.25.5 | |
7.7.4 | 05/30/2025 | 3.7 | 2.13.12 | 3.8.4 | 7.9.2 | 2.16.2 | 1.7.36 | 9.4.57 | 4.1.118 | 1.11.4 | 3.25.5 | |
7.7.3 | 03/06/2025 | 3.7 | 2.13.12 | 3.8.4 | 7.9.2 | 2.16.2 | 1.7.36 | 9.4.57 | 4.1.118 | 1.11.4 | 3.25.5 | |
7.7.2 | 11/15/2024 | 3.7 | 2.13.12 | 3.8.4 | 7.9.2 | 2.16.2 | 1.7.36 | 9.4.56 | 4.1.110 | 1.11.4 | 3.25.5 | |
7.7.1 | 09/06/2024 | 3.7 | 2.13.12 | 3.8.4 | 7.9.2 | 2.16.2 | 1.7.36 | 9.4.54 | 4.1.110 | 1.11.3 | 3.25.4 | |
7.7.0 | 07/19/2024 | 3.7 | 2.13.12 | 3.8.4 | 7.9.2 | 2.16.2 | 1.7.36 | 9.4.54 | 4.1.110 | 1.11.3 | 3.24.4 | |
7.6.6 | 06/03/2025 | 3.6 | 2.13.11 | 3.8.4 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.57 | 4.1.118 | 1.11.4 | 3.25.5 | |
7.6.5 | 02/19/2025 | 3.6 | 2.13.11 | 3.8.4 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.57 | 4.1.115 | 1.11.4 | 3.25.5 | |
7.6.4 | 11/15/2024 | 3.6 | 2.13.11 | 3.8.4 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.56 | 4.1.108 | 1.11.4 | 3.25.5 | |
7.6.3 | 08/28/2024 | 3.6 | 2.13.11 | 3.8.4 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.54 | 4.1.108 | 1.11.3 | 3.19.6 | |
7.6.2 | 07/04/2024 | 3.6 | 2.13.11 | 3.8.4 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.54 | 4.1.108 | 1.11.3 | 3.19.6 | |
7.6.1 | 04/02/2024 | 3.6 | 2.13.11 | 3.8.4 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.54 | 4.1.100 | 1.11.3 | 3.19.6 | |
7.6.0 | 02/07/2024 | 3.6 | 2.13.11 | 3.8.3 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.53 | 4.1.100 | 1.11.3 | 3.19.6 | |
7.5.9 | 06/03/2025 | 3.5 | 2.13.10 | 3.8.4 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.57 | 4.1.118 | 1.11.4 | 3.25.5 | |
7.5.8 | 02/19/2025 | 3.5 | 2.13.10 | 3.8.4 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.57 | 4.1.115 | 1.11.4 | 3.25.5 | |
7.5.7 | 11/15/2024 | 3.5 | 2.13.10 | 3.8.4 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.56 | 4.1.108 | 1.11.4 | 3.25.5 | |
7.5.6 | 08/28/2024 | 3.5 | 2.13.10 | 3.8.4 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.54 | 4.1.108 | 1.11.3 | 3.19.6 | |
7.5.5 | 07/04/2024 | 3.5 | 2.13.10 | 3.8.4 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.54 | 4.1.108 | 1.11.3 | 3.19.6 | |
7.5.4 | 04/02/2024 | 3.5 | 2.13.10 | 3.8.3 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.54 | 4.1.100 | 1.11.3 | 3.19.6 | |
7.5.3 | 12/20/2023 | 3.5 | 2.13.10 | 3.8.3 | 7.9.2 | 2.13.5 | 1.7.36 | 9.4.53 | 4.1.100 | 1.11.3 | 3.19.6 | |
7.5.2 | 10/27/2023 | 3.5 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.5 | 1.7.36 | 9.4.53 | 4.1.100 | 1.11.3 | 3.19.6 | |
7.5.1 | 09/25/2023 | 3.5 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.5 | 1.7.36 | 9.4.51 | 4.1.96 | 1.11.0 | 3.19.6 | |
7.5.0 | 08/18/2023 | 3.5 | 2.13.10 | 3.6.4 | 7.1.2 | 2.13.5 | 1.7.36 | 9.4.51 | 4.1.96 | 1.11.0 | 3.19.6 |
To see unsupported version details, check out end of support.